________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 69C Learne Robertson Learne Robertson 6 2:24.1923 4 0:23.2666
2 428 Matt Petersen Matt Petersen 6 2:28.2005 5 0:22.8841
3 56C Hayden Leveridge-Wat Hayden Leveridge-Watkins 6 2:28.6185 5 0:23.4497
4 65C Chris Williams Chris Williams 6 2:28.8769 5 0:23.5748
5 12C Emma Burnip Emma Burnip 6 2:28.8946 3 0:23.4866
6 14C Nick Dempsey Nick Dempsey 6 2:29.4615 5 0:23.1738
7 84C David Ford David Ford 6 2:29.8453 5 0:23.2641
8 9C Hamish Trethowan Hamish Trethowan 6 2:31.2025 4 0:23.6209
9 42C Steven Parkhill Steven Parkhill 6 2:35.8926 6 0:22.4701
10 19D Kevin Booth Kevin Booth 6 2:38.7121 6 0:23.7171
11 46C Kieran Dallow Kieran Dallow 6 2:40.1425 6 0:25.2876
12 21C Nigel Ridden Nigel Ridden 6 2:42.8677 3 0:25.3037
13 5C David Pickles David Pickles 6 2:43.2136 3 0:24.3850
14 89C Glen Marsden Glen Marsden 6 2:43.3926 4 0:22.2835*
15 221 Shinnae McNally Shinnae McNally 5 2:26.5081 4 0:23.1127
16 13C Grant Hansen Grant Hansen 5 2:26.9225 5 0:23.0000
Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 20:27:42 2015 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Chris Bayne
|