Modified Invasion
Woodford Glen Speedway

Ministocks

Event R65       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 04   20:22
Elapsed Time        2:24
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   69C  Learne Robertson         Learne Robertson                                                6     2:24.1923   4 0:23.2666 
2   428  Matt Petersen            Matt Petersen                                                   6     2:28.2005   5 0:22.8841 
3   56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        6     2:28.6185   5 0:23.4497 
4   65C  Chris Williams           Chris Williams                                                  6     2:28.8769   5 0:23.5748 
5   12C  Emma Burnip              Emma Burnip                                                     6     2:28.8946   3 0:23.4866 
6   14C  Nick Dempsey             Nick Dempsey                                                    6     2:29.4615   5 0:23.1738 
7   84C  David Ford               David Ford                                                      6     2:29.8453   5 0:23.2641 
8    9C  Hamish Trethowan         Hamish Trethowan                                                6     2:31.2025   4 0:23.6209 
9   42C  Steven Parkhill          Steven Parkhill                                                 6     2:35.8926   6 0:22.4701 
10  19D  Kevin Booth              Kevin Booth                                                     6     2:38.7121   6 0:23.7171 
11  46C  Kieran Dallow            Kieran Dallow                                                   6     2:40.1425   6 0:25.2876 
12  21C  Nigel Ridden             Nigel Ridden                                                    6     2:42.8677   3 0:25.3037 
13   5C  David Pickles            David Pickles                                                   6     2:43.2136   3 0:24.3850 
14  89C  Glen  Marsden            Glen  Marsden                                                   6     2:43.3926   4 0:22.2835*
15  221  Shinnae McNally          Shinnae McNally                                                 5     2:26.5081   4 0:23.1127 
16  13C  Grant Hansen             Grant Hansen                                                    5     2:26.9225   5 0:23.0000 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 20:27:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R65       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 04   20:22
Elapsed Time        2:24
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

69C Learne Robertson        0:26.9641 0:23.5343 0:23.5329 0:23.2666 0:23.4844 0:23.4100 
428 Matt Petersen           0:32.0545 0:23.6720 0:23.0482 0:23.1021 0:22.8841 0:23.4396 
56C Hayden Leveridge-Wat    0:29.3078 0:24.2796 0:23.5953 0:24.0998 0:23.4497 0:23.8863 
65C Chris Williams          0:28.3157 0:23.8895 0:23.7029 0:25.2572 0:23.5748 0:24.1368 
12C Emma Burnip             0:29.5736 0:23.7143 0:23.4866 0:24.5168 0:23.8747 0:23.7286 
14C Nick Dempsey            0:31.0360 0:23.9942 0:24.0819 0:23.3457 0:23.1738 0:23.8299 
84C David Ford              0:30.4736 0:24.1678 0:23.9472 0:24.2016 0:23.2641 0:23.7910 
 9C Hamish Trethowan        0:30.0569 0:24.4243 0:23.7761 0:23.6209 0:25.5049 0:23.8194 
42C Steven Parkhill         0:38.6401 0:23.6219 0:22.7731 0:24.8505 0:23.5369 0:22.4701 
19D Kevin Booth             0:31.0999 0:24.3035 0:24.2063 0:31.1224 0:24.2629 0:23.7171 
46C Kieran Dallow           0:31.3994 0:25.8902 0:26.0891 0:25.9666 0:25.5096 0:25.2876 
21C Nigel Ridden            0:32.2758 0:25.6184 0:25.3037 0:26.5386 0:27.2475 0:25.8837 
 5C David Pickles           0:34.4119 0:26.0073 0:24.3850 0:24.8944 0:26.6692 0:26.8458 
89C Glen  Marsden           0:37.7424 0:24.3474 0:28.1855 0:22.2835 0:24.9082 0:25.9256 
221 Shinnae McNally         0:50.5502 0:25.0312 0:23.6659 0:23.1127 0:24.1481 
13C Grant Hansen            0:51.2433 0:24.3737 0:25.0731 0:23.2324 0:23.0000 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 20:27:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

Ministocks

LAP CHART

Event R65       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Apr 04   20:22
Elapsed Time        2:24
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   69C 69C 69C 69C 69C 69C 
2   65C 65C 65C 65C 56C 428 
3   56C 12C 12C 56C 65C 56C 
4   12C 56C 56C 12C 428 65C 
5    9C  9C  9C 428 12C 12C 
6   84C 84C 84C  9C 14C 14C 
7   14C 14C 428 14C 84C 84C 
8   19D 19D 14C 84C  9C  9C 
9   46C 428 19D 46C 42C 42C 
10  428 46C 21C  5C 46C 19D 
11  21C 21C 46C 21C 19D 46C 
12   5C  5C  5C 42C  5C 21C 
13  89C 89C 42C 19D 21C  5C 
14  42C 42C 89C 89C 89C 89C 
15  221 221 221 221 221     
16  13C 13C 13C 13C 13C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Apr 04 20:27:42 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne